<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICM Direct</title>
	<atom:link href="http://www.icm-direct.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icm-direct.com</link>
	<description>the Quality Source</description>
	<lastBuildDate>Fri, 19 Apr 2013 14:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Leaderboard</title>
		<link>http://www.icm-direct.com/leaderboard/</link>
		<comments>http://www.icm-direct.com/leaderboard/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:24:39 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=1047</guid>
		<description><![CDATA[Data coming soon]]></description>
			<content:encoded><![CDATA[<p>Data coming soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online overview</title>
		<link>http://www.icm-direct.com/online-2/</link>
		<comments>http://www.icm-direct.com/online-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:20:10 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=986</guid>
		<description><![CDATA[ICM Direct has been at the forefront of online research since its inception. The team complete over a million interviews a year through a mixture of desktop, tablet and mobile devices giving respondents the best survey experience possible. ICM utilises... <span class="nem" style="color:#005293;">more</span>]]></description>
			<content:encoded><![CDATA[<p>ICM Direct has been at the forefront of online research since its inception. The team complete over a million interviews a year through a mixture of desktop, tablet and mobile devices giving respondents the best survey experience possible.</p>
<p>ICM utilises newvistalive the in-house consumer panel for many projects but also deploys surveys to client lists and web-sites as well as mobile phones through text messages and smartphone browsers.</p>
<p>Survey experience is paramount and the team use a variety of engaging survey tools to keep things fun and clear for respondents. Contact the team for a demo of our capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data processing</title>
		<link>http://www.icm-direct.com/data-processing/</link>
		<comments>http://www.icm-direct.com/data-processing/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:29:12 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[DP]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[quancept]]></category>
		<category><![CDATA[spss]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=966</guid>
		<description><![CDATA[ICM Direct offers a wide range of stand-alone data processing servies. The experienced team work in a number of industry standard applications such as SPSS Dimensions and Quancept. The team can handle all data research data formats and can produce the... <span class="nem" style="color:#005293;">more</span>]]></description>
			<content:encoded><![CDATA[<p>ICM Direct offers a wide range of stand-alone data processing servies. The experienced team work in a number of industry standard applications such as SPSS Dimensions and Quancept. The team can handle all data research data formats and can produce the following:</p>
<ul>
<li>Tables</li>
<li>Dashboards</li>
<li>Client Portals</li>
</ul>
<p>The team provides support for many of the industry&#8217;s most complex studies and ICM Direct acts as an outsource data processing department for a number of research agencies. Please contact us to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/data-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to face  / Field team overview</title>
		<link>http://www.icm-direct.com/field/</link>
		<comments>http://www.icm-direct.com/field/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:45:50 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Face to face]]></category>
		<category><![CDATA[accompanied shops]]></category>
		<category><![CDATA[CAPI]]></category>
		<category><![CDATA[CAWI halls]]></category>
		<category><![CDATA[CLT]]></category>
		<category><![CDATA[continuous research]]></category>
		<category><![CDATA[depth interviews]]></category>
		<category><![CDATA[diaries]]></category>
		<category><![CDATA[exit interviews]]></category>
		<category><![CDATA[face to face]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Fieldwork UK]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[in-home interviewing]]></category>
		<category><![CDATA[mini-groups]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[on-street interviewing]]></category>
		<category><![CDATA[paired depths]]></category>
		<category><![CDATA[pre-task groups]]></category>
		<category><![CDATA[product placements]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[reconvened groups]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[semi structured interviews]]></category>
		<category><![CDATA[special location interviewing]]></category>
		<category><![CDATA[usability tests]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=358</guid>
		<description><![CDATA[Formally known as Fieldwork UK, the ICM Direct Field department draws upon its extensive experience to help you harness the voice of your audience. We take a consultative approach to ensuring your fieldwork success, with a dedicated team that adds value... <span class="nem" style="color:#005293;">more</span>]]></description>
			<content:encoded><![CDATA[<p>Formally known as Fieldwork UK, the ICM Direct Field department draws upon its extensive experience to help you harness the voice of your audience.</p>
<p>We take a consultative approach to ensuring your fieldwork success, with a dedicated team that adds value at every step. Our expertise covers a wide range of sectors, accommodating simple to complex methodologies, to deliver quality data on time.</p>
<p>We have national coverage with a local presence enabling us to access hard to reach audiences. Find out more about the success we’ve shared with our clients in <a href="http://www.icm-direct.com/category/case-studies/">case studies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated to the needs of our clients</title>
		<link>http://www.icm-direct.com/direct/</link>
		<comments>http://www.icm-direct.com/direct/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:50:23 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home page]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=277</guid>
		<description><![CDATA[As a research or insight firm, partnering with the right data collection agency is one of the most important business decisions you can make. ICM-Direct is a full-service data collection expert taking care of all your operational research needs. We... <span class="nem" style="color:#005293;">more</span>]]></description>
			<content:encoded><![CDATA[<p>As a research or insight firm, partnering with the right data collection agency is one of the most important business decisions you can make.</p>
<p>ICM-Direct is a full-service data collection expert taking care of all your operational research needs. We help both large and small research and insight firms to:</p>
<ul>
<li>Diversify your methodology offering through outsourcing to us</li>
<li>Increase your capacity without any additional investments by partnering with us</li>
<li>Benefit from our hard earned reputation for quality data collection and accuracy by using our experts</li>
<li>Simplify your operations and free up the valuable time of project managers by letting us do the hard work</li>
<li>Add additional expertise to your business by working with our team of specialists as an extension of your business</li>
</ul>
<p>Since 1998 we’ve built a solid reputation for delivering quality data on time.  We are the trusted partner for a number of big name research and insight firms having built great working relationships through repeated high quality delivery.</p>
<p>ICM Direct continues to support clients across the three modes of online, face to face and telephone. We thrive on challenging projects and our operational experts pride themselves on finding the best solutions for client challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment to Quality</title>
		<link>http://www.icm-direct.com/commitment-to-quality/</link>
		<comments>http://www.icm-direct.com/commitment-to-quality/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:49:25 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home page]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[market research society]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=404</guid>
		<description><![CDATA[Our Commitment to Quality Quality systems run throughout the business, ensuring that all parts of the research process are subject to rigorous check points and governance. This level of detail supports our ‘right first time’ ethos and even more importantly,... <span class="nem" style="color:#005293;">more</span>]]></description>
			<content:encoded><![CDATA[<p><strong>Our Commitment to Quality</strong></p>
<p>Quality systems run throughout the business, ensuring that all parts of the research process are subject to rigorous check points and governance. This level of detail supports our ‘right first time’ ethos and even more importantly, ensures that our clients can be confident they are buying robust and reliable research data.</p>
<p>ICM Direct is accredited with ISO 9001:2008 and continually improves the quality processes.  All ICM Group Companies are members of ESOMAR and abide by the MRS code of conduct.</p>
<p>Each research mode has its own quality needs &#8211; here are some examples of how we put this into action:</p>
<p><strong>Online</strong></p>
<p>Online panel recruitment</p>
<p>ICM Direct recruits panellists for the newvistalive panel through a network of online affiliates. Potential panellists are brought to the panel recruitment page and are required to register with specific personal details that can be verified. The CAPCHA system is used to prevent robotic attempts to join the panel.</p>
<p>Once registered with a verification email, panellists are required to complete a minimum set of profile questions. Once these are complete, initial surveys are verified against the profile questions. Each on-going survey is used to validate profile information.</p>
<p>Third-party sample</p>
<p>If niche target groups are not available from ICM Direct’s own panels, a select group of external suppliers are used. The quality of these suppliers in monitored in exactly the same way as internal sample.<br />
ICM Direct is always open with clients when external partnering is necessary.</p>
<p>Survey experience</p>
<p>A number of measures are in place during the survey to ensure high quality data collection. Firstly most surveys are programmed with a graphical overlay that makes the survey engaging, but also allows the speed at which the survey can be completed to be reduced.</p>
<p>Each questionnaire has a set of ‘check’ questions at the beginning and end of the survey. The answers to the pairs of questions allow logic checks to be carried out and panellists to be excluded from the dataset.  ICM Direct operates a ‘three strikes’ policy that removes panellist permanently if they fail these checks repeatedly.</p>
<p><strong>Face to Face</strong></p>
<p>At ICM Direct, we provide the highest quality services, in compliance with the clients’ specified requirements for all Face to Face projects.</p>
<p>In order to enhance the existing reputation of quality standards ICM Direct recognises the genuine commitment to understand the present and future needs of clients within a quality control setting.</p>
<p>With a field force of 1,000 trained interviewers spread across the whole of the UK and 200 qualitative recruiters: representative national and local audiences can be targeted.  The field team are managed by 22 regional supervisors ensuring consistency and a high level of quality deliverables.  Where additional training is needed this is achieved in combination with Head Office and supervisors.</p>
<p>The Quality Management System is described in the Quality Assurance Manual and detailed in a Procedures Manual.  To further the quality aims, it is ensured that all employees understand and adhere to the requirements of this policy and the contents of the Quality Assurance Manual.</p>
<p>The Quality Control Manual and subsequent manuals are published as a direct response to the requirements defined by ISO 9001:2008.</p>
<p>Where additional quality controls standards need to be met, such as interviewers having CRB checks, this can also be facilitated.  We can assure confidentiality is maintained, especially with regard to New Product Development (NPD), where we use dedicated couriers and where necessary, security guards.</p>
<p>Standards are ensured further by validating interviewers and recruiters by contacting respondents directly.  More than the 10% recommended industry standard are contacted.  This then feeds into quality control procedures to implement improvements as appropriate.</p>
<p>Professional Membership<br />
• Members of MRS Company Partner Service – Code of Conduct<br />
• AQR Association of Qualitative Research<br />
• BS ISO 9001:2008 accredited</p>
<p><strong>Telephone</strong></p>
<p>Interviewer training</p>
<p>ICM Direct’s interviewer training programme is industry-leading and has been developed over many years.</p>
<p>Candidates are subject to an initial interview and those who successfully pass are invited to attend a training and assessment session. At the end of this session an additional candidate review selects the trainee interviewers.</p>
<p>Both new interviewers and those joining from other agencies receive the ICM Direct training. This approach ensures that all the interviewer teams have been trained to the high standards our clients expect. Topics covered include:  An introduction to quantitative research, the Market Research Society Code of Conduct, research terminology and jargon, different question types, Data security and privacy, the need for different approaches for specific audience types, sampling methodology, quota control, the importance of neutrality, respondent anonymity, consistency, accuracy, demographic coding and interviewing techniques.</p>
<p>Interviewer quality</p>
<p>The IQCS quality standard is that 5% of completed interviews must be monitored. ICM Direct greatly exceeds this and is amongst the highest in the industry.  Feedback is given to interviewers as part of their on-going assessment and ultimately performance management.</p>
<p>ICM Direct assesses a minimum of 95% of interviewers at least once in any single month. The current rolling 12-month average is 99% assessed. Assessments are conducted to a reach and frequency model that indicates at the start of each interviewing shift the number of assessments an interviewer has had in the last 30 days and the number of days since the last assessment.</p>
<p>ICM Direct monitors specific points such as adherence to the exact wording of the questionnaire, accuracy of data capture and control of the overall pace of the interview but also the ‘softer’ skills such as negotiation or refusal handling and setting and keeping of appointments.</p>
<p>This approach ensures a high interviewer quality, but also demonstrates our serious commitment to interviewer development. On-going performance appraisals are given to each interviewer and one-to-one coaching and training sessions are provided where necessary.</p>
<p>ICM Direct is registered as a Data Controller under the Data Protection Act 1998. Data Controller Registration No: Z5242749</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/commitment-to-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing to ICM Direct</title>
		<link>http://www.icm-direct.com/outsourcing-to-icm-direct/</link>
		<comments>http://www.icm-direct.com/outsourcing-to-icm-direct/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:48:45 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home page]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=836</guid>
		<description><![CDATA[ICM-Direct is a one-stop-shop for market research data collection agency with the ability to deliver multi-methodologies and complex projects.  Research agencies and insight firms outsource their research operations to ICM Direct. We solve operational problems and deliver your quality data... <span class="nem" style="color:#005293;">more</span>]]></description>
			<content:encoded><![CDATA[<p>ICM-Direct is a one-stop-shop for market research data collection agency with the ability to deliver multi-methodologies and complex projects.  Research agencies and insight firms outsource their research operations to ICM Direct. We solve operational problems and deliver your quality data fast.</p>
<p>Why you should be considering outsourcing:</p>
<ul>
<li>Cost control is not always easy to achieve. In a tougher economic climate, research agencies are increasingly outsourcing to specialists. ICM Direct&#8217;s scale enables us to deliver high quality projects cost-effectively allowing our clients to focus on their areas of expertise.</li>
<li>Increase your turnover and grow your business even faster without investing in additional operational resources, simply by extending your operational capacity into ours.</li>
<li>Add research capability to your organisation by using our experts and confidently quote on a wider range of research projects, which ICM-Direct  will handle for you.</li>
</ul>
<p>ICM offers multi-mode capability means, our clients will:</p>
<ul>
<li>no longer need to break the project up to outsource to multiple agencies</li>
<li>have key point of contact throughout the project the life-cycle</li>
<li>save time by working with one agency</li>
<li>save energy and effort by letting ICM Direct  do the hard work!</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/outsourcing-to-icm-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Director &#8211; Neil Sykes</title>
		<link>http://www.icm-direct.com/operations-director-neil-sykes/</link>
		<comments>http://www.icm-direct.com/operations-director-neil-sykes/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:45:06 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Home page]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=796</guid>
		<description><![CDATA[With over 20 years in market research operations, Neil brings a huge wealth of experience to the ICM Direct management team. His formative years at NOP and Online Telephone Surveys (later MORI) covered everything from working in a phone room... <span class="nem" style="color:#005293;">more</span>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-740" href="http://www.icm-direct.com/management-team/neil_sykes/"></a>With over 20 years in market research operations, Neil brings a huge wealth of experience to the ICM Direct management team. His formative years at NOP and Online Telephone Surveys (later MORI) covered everything from working in a phone room to coding and scriptwriting.</p>
<p>During his 10 years at ICM Direct, Neil&#8217;s focus has been on CAI production excellence, quality standards, governance and resource management. Neil leads the ICM Direct team from the Camden office.</p>
<p>You can contact Neil on at <a href="mailto:Neil.Sykes@icm-direct.com">Neil.Sykes@icm-direct.com</a> or on 020 7428 7863.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/operations-director-neil-sykes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study &#8211; Big brand buzz</title>
		<link>http://www.icm-direct.com/big-brand-buzz/</link>
		<comments>http://www.icm-direct.com/big-brand-buzz/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:30:35 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CATI]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=509</guid>
		<description><![CDATA[Telephone case study: The vital stats 100 FMCG brand awareness interviews of 30 minute’s duration across 5 high level B2B sub-quotas – Government, Academia, Media, NGO and Trade Associations. The challenge Our interviewers applied their exceptional powers of persuasion to... <span class="nem" style="color:#005293;">more</span>]]></description>
			<content:encoded><![CDATA[<p>Telephone case study:</p>
<p><em><strong>The vital stats</strong></em> 100 FMCG brand awareness interviews of 30 minute’s duration across 5 high level B2B sub-quotas – Government, Academia, Media, NGO and Trade Associations.</p>
<p><em><strong>The challenge</strong></em> Our interviewers applied their exceptional powers of persuasion to secure phone time with these very busy professionals, including scheduling and often re-scheduling when required.</p>
<p><em><strong>The results</strong></em> Although this project ran into summer, a challenging time to reach businesses, we achieved the quota and our client said:</p>
<p>(testimonial to be submitted)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/big-brand-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study &#8211; Cruising on auto pilot</title>
		<link>http://www.icm-direct.com/cruising-on-auto-pilot/</link>
		<comments>http://www.icm-direct.com/cruising-on-auto-pilot/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:16:10 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CATI]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.icm-direct.com/?p=507</guid>
		<description><![CDATA[Telephone case study: The vital stats We conducted 1000 interviews of 15 minutes duration amongst nationally representative UK consumers on the topic of information searches. The challenge The x factor for this survey was the 100 pilot interviews conducted to... <span class="nem" style="color:#005293;">more</span>]]></description>
			<content:encoded><![CDATA[<p>Telephone case study:</p>
<p><em><strong>The vital stats</strong></em> We conducted 1000 interviews of 15 minutes duration amongst nationally representative UK consumers on the topic of information searches.</p>
<p><em><strong>The challenge</strong></em> The x factor for this survey was the 100 pilot interviews conducted to test the approach and provide extensive insight for more effective time in field.</p>
<p><strong><em>The results</em></strong> At 85% incidence we closed field in 10 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icm-direct.com/cruising-on-auto-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
